| Parameters | |
|---|---|
| Volume | 2442 cm3 |
| Type | four-temporal, water cooling, six cylindrical motor V 90*,DOHC/4 |
| Cylindre angle | 90° |
| Inclination angle to the horizontal level of the front wheel | 10° |
| Weight | 107 kg |
| Cooling | Water |
| Inject | own construction |
| Estimated consumption | 6 – 8 l/100 km |
| Sixspeed gear box | |
| Antihuping coupling | 12 lamels |
| Bore x stroke | 90 x 64 mm |
| Estimated power output | 240 HP |
| Drilling torque | Over 200 Nm |
| Freewheel speed | 1000 rpm |
| Max. speed | 8500 rpm |
| Compression ratio | 9,9 : 1 |
| Motor charging | injection Bosch with one injector pro cylindre |
| Plugs | Brisk |
| Starter | elektrical |
| Oil filling | 4 l |
2010-02-22 13:58:05
Firma MOTO FGR has decided about the winner of the selection for the design of the motorcycle FGR 2500 V6 last week.
As we wrote in our last article, 45 designers took part at the competition, from them 11 were chosen to the second choise. They had
...more
Code&Programing P-cut webdesign