| Engine | |
|---|---|
| Engine | four-stroke liquid cooled six-cylinder, V 90° |
| Displacement | 2442 cm 3 |
| Bore/stroke | 90mm / 64 mm |
| Compression | 9,9 : 1 |
| Distribution/valve train | DOHC / 4 |
| Fuel supply system | electronic injection |
| Gearbox | 6 speed |
| Clutch | anti-hopping, 12 discs |
| Chassis | |
|---|---|
| Frame | steel tube truss with combined holder for composite fuel tank |
| Swinging fork | milled from 7022 material, welded |
| Front suspension | fully adjustable USD Ohlins 43mm forks, 120mm stroke, FGT Kits |
| Rear suspension | fully adjustable Ohlins 46mm central spring unit, 78mm stroke |
| Front tyre | 120 / 70 - ZR17 |
| Rear tyre | 200 / 50 - ZR17 |
| Front brake | dual discs 320mm/four piston radial Brembo Racing |
| Rear brake | disc 215mm, four piston radial Brembo Racing |
| Dimensions | |
|---|---|
| Wheelbase | 1527 mm |
| Rake | 24 degrees |
| Trail | 132 mm |
| Seat height | 780 mm |
| Fuel capacity | 18,5 l |
| Dry weight | 270 kg |
2012-01-16 08:11:21
Also this year, you can order the FGR calendar, which issues in a limited series of 500 pieces and again at cost price 150, - CZK. The postage charge has been unfortunately increased to 120, - CZK. You can order on mail motofgr@motofgr.com
Code&Programing P-cut webdesign